Quilted Hearts Bomber Jacket
Size Charts
WOMENS BODY MEASUREMENTS
Size | Size (US) | Bust | Waist | Hip |
S | 2 | 33 1/2" | 26 1/2" | 36 1/2" |
4 | 34 1/2" | 27 1/2" | 37 1/2" | |
M | 6 | 35 1/2" | 28 1/2" | 38 1/2" |
8 | 36 1/2" | 29 1/2" | 39 1/2" | |
L | 10 | 37 1/2" | 30 1/2" | 40 1/2" |
12 | 39" | 32 1/2" | 42" | |
XL | 14 | 40 1/2" | 33 1/2" | 43 1/2" |
16 | 42" | 35" | 45" |
MEN'S BODY MEASUREMENTS
SIZE | SIZE(US) | NECK | CHEST | SLEEVE |
S | 36-38 | 14 1/2 - 15" | 36-38" | 32-33" |
M | 39-41 | 15 1/4 - 15 3/4" | 39-41" | 33-34" |
L | 42-44 | 16 - 16 1/2" | 42-44" | 34-35" |
XL | 46-48 | 17 - 17 1/2" | 46-48" | 35-36" |
MEN'S PANTS & SHORTS MEASUREMENTS
SIZE | SIZE(US) | WAIST |
S | 29-31 | 29-31" |
M | 32-34 | 32-34" |
L | 35-37 | 35-37" |
XL | 38-40 | 38-40" |